CARDIFF
Low: 12:34am | 1.37 m
High: 6:42am | 11.78 m
Low: 12:57pm | 1.47 m
High: 7:01pm | 11.87 m
CARDIFF
Friday, 1st May
Low: 12:34am | 1.37 m
High: 6:42am | 11.78 m
Low: 12:57pm | 1.47 m
High: 7:01pm | 11.87 m
Saturday, 2nd May
Low: 1:13am | 1.36 m
High: 7:18am | 11.73 m
Low: 1:32pm | 1.54 m
High: 7:34pm | 11.82 m
Sunday, 3rd May
Low: 1:47am | 1.47 m
High: 7:50am | 11.58 m
Low: 2:02pm | 1.70 m
High: 8:03pm | 11.65 m
Monday, 4th May
Low: 2:17am | 1.68 m
High: 8:18am | 11.36 m
Low: 2:28pm | 1.92 m
High: 8:30pm | 11.40 m
Tuesday, 5th May
Low: 2:42am | 1.93 m
High: 8:45am | 11.07 m
Low: 2:50pm | 2.16 m
High: 8:56pm | 11.07 m
Wednesday, 6th May
Low: 3:06am | 2.21 m
High: 9:12am | 10.72 m
Low: 3:11pm | 2.42 m
High: 9:22pm | 10.67 m
Thursday, 7th May
Low: 3:32am | 2.53 m
High: 9:42am | 10.28 m
Low: 3:36pm | 2.75 m
High: 9:55pm | 10.18 m