CARDIFF
High: 3:52am | 9.00 m
Low: 10:04am | 3.93 m
High: 4:29pm | 9.71 m
Low: 10:40pm | 3.34 m
CARDIFF
Monday, 24th August
High: 3:52am | 9.00 m
Low: 10:04am | 3.93 m
High: 4:29pm | 9.71 m
Low: 10:40pm | 3.34 m
Tuesday, 25th August
High: 4:55am | 9.88 m
Low: 11:02am | 3.07 m
High: 5:21pm | 10.62 m
Low: 11:30pm | 2.52 m
Wednesday, 26th August
High: 5:43am | 10.65 m
Low: 11:52am | 2.40 m
High: 6:04pm | 11.31 m
Thursday, 27th August
Low: 12:17am | 1.98 m
High: 6:25am | 11.20 m
Low: 12:38pm | 1.99 m
High: 6:44pm | 11.74 m
Friday, 28th August
Low: 1:02am | 1.68 m
High: 7:03am | 11.54 m
Low: 1:21pm | 1.79 m
High: 7:21pm | 11.97 m
Saturday, 29th August
Low: 1:44am | 1.57 m
High: 7:39am | 11.73 m
Low: 2:01pm | 1.71 m
High: 7:56pm | 12.08 m
Sunday, 30th August
Low: 2:22am | 1.55 m
High: 8:13am | 11.84 m
Low: 2:35pm | 1.69 m
High: 8:30pm | 12.11 m