CARDIFF
Low: 2:22am | 0.55 m
High: 8:20am | 12.62 m
Low: 2:43pm | 0.76 m
High: 8:38pm | 12.37 m
CARDIFF
Thursday, 5th March
Low: 2:22am | 0.55 m
High: 8:20am | 12.62 m
Low: 2:43pm | 0.76 m
High: 8:38pm | 12.37 m
Friday, 6th March
Low: 2:55am | 0.74 m
High: 8:52am | 12.39 m
Low: 3:11pm | 1.08 m
High: 9:07pm | 12.06 m
Saturday, 7th March
Low: 3:20am | 1.12 m
High: 9:19am | 11.98 m
Low: 3:29pm | 1.50 m
High: 9:32pm | 11.62 m
Sunday, 8th March
Low: 3:37am | 1.56 m
High: 9:43am | 11.45 m
Low: 3:44pm | 1.89 m
High: 9:54pm | 11.08 m
Monday, 9th March
Low: 3:53am | 1.99 m
High: 10:04am | 10.84 m
Low: 4:01pm | 2.28 m
High: 10:15pm | 10.47 m
Tuesday, 10th March
Low: 4:14am | 2.50 m
High: 10:28am | 10.15 m
Low: 4:24pm | 2.82 m
High: 10:41pm | 9.76 m
Wednesday, 11th March
Low: 4:45am | 3.19 m
High: 11:01am | 9.35 m
Low: 4:59pm | 3.57 m
High: 11:24pm | 8.95 m