CARDIFF

High: 4:03am | 11.19 m
Low: 10:22am | 1.95 m
High: 4:33pm | 11.30 m
Low: 10:50pm | 1.84 m

CARDIFF

Friday, 23rd May

High: 3:00am | 10.55 m
Low: 9:17am | 2.47 m
High: 3:34pm | 10.63 m
Low: 9:48pm | 2.40 m

Saturday, 24th May

High: 4:03am | 11.19 m
Low: 10:22am | 1.95 m
High: 4:33pm | 11.30 m
Low: 10:50pm | 1.84 m

Sunday, 25th May

High: 5:00am | 11.73 m
Low: 11:21am | 1.52 m
High: 5:28pm | 11.86 m
Low: 11:47pm | 1.42 m

Monday, 26th May

High: 5:55am | 12.11 m
Low: 12:17pm | 1.20 m
High: 6:19pm | 12.24 m

Tuesday, 27th May

Low: 12:41am | 1.15 m
High: 6:47am | 12.32 m
Low: 1:07pm | 1.03 m
High: 7:08pm | 12.42 m

Wednesday, 28th May

Low: 1:32am | 1.05 m
High: 7:36am | 12.32 m
Low: 1:54pm | 1.04 m
High: 7:54pm | 12.38 m

Thursday, 29th May

Low: 2:19am | 1.16 m
High: 8:24am | 12.10 m
Low: 2:37pm | 1.27 m
High: 8:39pm | 12.11 m

Syndication Links