CARDIFF

High: 5:29am | 11.42 m
Low: 11:34am | 1.87 m
High: 5:46pm | 11.86 m

CARDIFF

Saturday, 18th October

High: 4:47am | 10.68 m
Low: 10:50am | 2.51 m
High: 5:05pm | 11.28 m
Low: 11:21pm | 2.04 m

Sunday, 19th October

High: 5:29am | 11.42 m
Low: 11:34am | 1.87 m
High: 5:46pm | 11.86 m

Monday, 20th October

Low: 12:01am | 1.60 m
High: 6:08am | 11.87 m
Low: 12:15pm | 1.51 m
High: 6:24pm | 12.14 m

Tuesday, 21st October

Low: 12:39am | 1.43 m
High: 6:43am | 12.07 m
Low: 12:54pm | 1.40 m
High: 6:58pm | 12.19 m

Wednesday, 22nd October

Low: 1:15am | 1.45 m
High: 7:16am | 12.06 m
Low: 1:30pm | 1.48 m
High: 7:30pm | 12.06 m

Thursday, 23rd October

Low: 1:47am | 1.63 m
High: 7:45am | 11.92 m
Low: 2:01pm | 1.69 m
High: 7:58pm | 11.84 m

Friday, 24th October

Low: 2:14am | 1.90 m
High: 8:12am | 11.69 m
Low: 2:27pm | 1.97 m
High: 8:25pm | 11.54 m

Syndication Links