CARDIFF
High: 5:51am | 12.05 m
Low: 12:13pm | 1.59 m
High: 6:20pm | 12.28 m
CARDIFF
Thursday, 4th December
High: 5:51am | 12.05 m
Low: 12:13pm | 1.59 m
High: 6:20pm | 12.28 m
Friday, 5th December
Low: 12:41am | 1.38 m
High: 6:42am | 12.36 m
Low: 1:06pm | 1.37 m
High: 7:11pm | 12.43 m
Saturday, 6th December
Low: 1:31am | 1.26 m
High: 7:31am | 12.46 m
Low: 1:57pm | 1.33 m
High: 8:01pm | 12.36 m
Sunday, 7th December
Low: 2:18am | 1.34 m
High: 8:18am | 12.35 m
Low: 2:45pm | 1.47 m
High: 8:48pm | 12.09 m
Monday, 8th December
Low: 3:02am | 1.61 m
High: 9:04am | 12.03 m
Low: 3:30pm | 1.81 m
High: 9:35pm | 11.62 m
Tuesday, 9th December
Low: 3:44am | 2.05 m
High: 9:51am | 11.55 m
Low: 4:14pm | 2.27 m
High: 10:22pm | 11.03 m
Wednesday, 10th December
Low: 4:25am | 2.57 m
High: 10:40am | 10.98 m
Low: 4:57pm | 2.78 m
High: 11:11pm | 10.42 m