CARDIFF

High: 5:37am | 10.60 m
Low: 11:53am | 2.49 m
High: 6:05pm | 11.07 m

CARDIFF

Wednesday, 9th July

High: 5:37am | 10.60 m
Low: 11:53am | 2.49 m
High: 6:05pm | 11.07 m

Thursday, 10th July

Low: 12:16am | 2.24 m
High: 6:25am | 10.93 m
Low: 12:40pm | 2.22 m
High: 6:49pm | 11.39 m

Friday, 11th July

Low: 1:03am | 2.03 m
High: 7:09am | 11.17 m
Low: 1:26pm | 2.08 m
High: 7:29pm | 11.58 m

Saturday, 12th July

Low: 1:49am | 1.93 m
High: 7:51am | 11.32 m
Low: 2:07pm | 2.02 m
High: 8:09pm | 11.67 m

Sunday, 13th July

Low: 2:31am | 1.88 m
High: 8:32am | 11.41 m
Low: 2:46pm | 1.99 m
High: 8:48pm | 11.70 m

Monday, 14th July

Low: 3:10am | 1.84 m
High: 9:11am | 11.45 m
Low: 3:21pm | 1.95 m
High: 9:27pm | 11.67 m

Tuesday, 15th July

Low: 3:47am | 1.81 m
High: 9:49am | 11.42 m
Low: 3:56pm | 1.93 m
High: 10:07pm | 11.57 m

Syndication Links