CARDIFF

Low: 1:15am | 2.12 m
High: 7:21am | 11.52 m
Low: 1:37pm | 1.97 m
High: 7:41pm | 11.37 m

CARDIFF

Sunday, 18th January

Low: 12:30am | 2.34 m
High: 6:42am | 11.28 m
Low: 12:52pm | 2.14 m
High: 7:02pm | 11.17 m

Monday, 19th January

Low: 1:15am | 2.12 m
High: 7:21am | 11.52 m
Low: 1:37pm | 1.97 m
High: 7:41pm | 11.37 m

Tuesday, 20th January

Low: 1:57am | 2.03 m
High: 7:58am | 11.64 m
Low: 2:19pm | 1.90 m
High: 8:18pm | 11.48 m

Wednesday, 21st January

Low: 2:34am | 2.01 m
High: 8:34am | 11.68 m
Low: 2:56pm | 1.87 m
High: 8:54pm | 11.52 m

Thursday, 22nd January

Low: 3:07am | 2.00 m
High: 9:09am | 11.68 m
Low: 3:28pm | 1.85 m
High: 9:28pm | 11.51 m

Friday, 23rd January

Low: 3:37am | 1.97 m
High: 9:43am | 11.62 m
Low: 3:58pm | 1.85 m
High: 10:02pm | 11.42 m

Saturday, 24th January

Low: 4:07am | 1.98 m
High: 10:19am | 11.46 m
Low: 4:30pm | 1.92 m
High: 10:38pm | 11.20 m

Syndication Links