CARDIFF
High: 5:28am | 10.97 m
Low: 11:41am | 2.04 m
High: 5:52pm | 11.19 m
Low: 11:56pm | 1.75 m
CARDIFF
Wednesday, 9th April
High: 4:41am | 10.13 m
Low: 10:58am | 2.73 m
High: 5:10pm | 10.44 m
Low: 11:13pm | 2.39 m
Thursday, 10th April
High: 5:28am | 10.97 m
Low: 11:41am | 2.04 m
High: 5:52pm | 11.19 m
Low: 11:56pm | 1.75 m
Friday, 11th April
High: 6:08am | 11.52 m
Low: 12:22pm | 1.61 m
High: 6:29pm | 11.65 m
Saturday, 12th April
Low: 12:37am | 1.40 m
High: 6:45am | 11.79 m
Low: 12:59pm | 1.41 m
High: 7:04pm | 11.85 m
Sunday, 13th April
Low: 1:15am | 1.27 m
High: 7:18am | 11.84 m
Low: 1:34pm | 1.40 m
High: 7:35pm | 11.87 m
Monday, 14th April
Low: 1:49am | 1.33 m
High: 7:49am | 11.76 m
Low: 2:05pm | 1.53 m
High: 8:03pm | 11.76 m
Tuesday, 15th April
Low: 2:18am | 1.50 m
High: 8:16am | 11.59 m
Low: 2:31pm | 1.75 m
High: 8:28pm | 11.56 m