CARDIFF
High: 1:51am | 9.90 m
Low: 7:50am | 3.44 m
High: 2:23pm | 9.59 m
Low: 8:25pm | 3.57 m
CARDIFF
Wednesday, 24th June
High: 1:51am | 9.90 m
Low: 7:50am | 3.44 m
High: 2:23pm | 9.59 m
Low: 8:25pm | 3.57 m
Thursday, 25th June
High: 2:50am | 9.79 m
Low: 8:54am | 3.49 m
High: 3:24pm | 9.72 m
Low: 9:30pm | 3.41 m
Friday, 26th June
High: 3:49am | 9.90 m
Low: 9:56am | 3.30 m
High: 4:23pm | 10.07 m
Low: 10:27pm | 3.07 m
Saturday, 27th June
High: 4:45am | 10.16 m
Low: 10:52am | 2.97 m
High: 5:15pm | 10.52 m
Low: 11:19pm | 2.69 m
Sunday, 28th June
High: 5:36am | 10.48 m
Low: 11:43am | 2.61 m
High: 6:02pm | 10.93 m
Monday, 29th June
Low: 12:06am | 2.36 m
High: 6:22am | 10.77 m
Low: 12:29pm | 2.33 m
High: 6:44pm | 11.23 m
Tuesday, 30th June
Low: 12:51am | 2.15 m
High: 7:03am | 10.96 m
Low: 1:12pm | 2.18 m
High: 7:23pm | 11.37 m