CARDIFF

Low: 12:39am | 1.43 m
High: 6:43am | 12.07 m
Low: 12:54pm | 1.40 m
High: 6:58pm | 12.19 m

CARDIFF

Monday, 20th October

Low: 12:01am | 1.60 m
High: 6:08am | 11.87 m
Low: 12:15pm | 1.51 m
High: 6:24pm | 12.14 m

Tuesday, 21st October

Low: 12:39am | 1.43 m
High: 6:43am | 12.07 m
Low: 12:54pm | 1.40 m
High: 6:58pm | 12.19 m

Wednesday, 22nd October

Low: 1:15am | 1.45 m
High: 7:16am | 12.06 m
Low: 1:30pm | 1.48 m
High: 7:30pm | 12.06 m

Thursday, 23rd October

Low: 1:47am | 1.63 m
High: 7:45am | 11.92 m
Low: 2:01pm | 1.69 m
High: 7:58pm | 11.84 m

Friday, 24th October

Low: 2:14am | 1.90 m
High: 8:12am | 11.69 m
Low: 2:27pm | 1.97 m
High: 8:25pm | 11.54 m

Saturday, 25th October

Low: 2:37am | 2.21 m
High: 8:36am | 11.39 m
Low: 2:49pm | 2.28 m
High: 8:50pm | 11.18 m

Sunday, 26th October

Low: 2:54am | 2.51 m
High: 9:00am | 11.03 m
Low: 3:09pm | 2.59 m
High: 9:16pm | 10.73 m

Syndication Links