CARDIFF

Low: 2:15am | 2.11 m
High: 8:18am | 11.52 m
Low: 2:30pm | 2.17 m
High: 8:34pm | 11.26 m

CARDIFF

Thursday, 12th November

Low: 2:15am | 2.11 m
High: 8:18am | 11.52 m
Low: 2:30pm | 2.17 m
High: 8:34pm | 11.26 m

Friday, 13th November

Low: 2:40am | 2.41 m
High: 8:45am | 11.16 m
Low: 2:55pm | 2.49 m
High: 9:02pm | 10.85 m

Saturday, 14th November

Low: 3:03am | 2.73 m
High: 9:13am | 10.74 m
Low: 3:22pm | 2.83 m
High: 9:32pm | 10.39 m

Sunday, 15th November

Low: 3:27am | 3.07 m
High: 9:44am | 10.27 m
Low: 3:53pm | 3.23 m
High: 10:07pm | 9.87 m

Monday, 16th November

Low: 4:00am | 3.50 m
High: 10:25am | 9.76 m
Low: 4:36pm | 3.69 m
High: 10:56pm | 9.36 m

Tuesday, 17th November

Low: 4:50am | 3.99 m
High: 11:24am | 9.31 m
Low: 5:39pm | 4.08 m

Wednesday, 18th November

High: 12:04am | 9.02 m
Low: 6:02am | 4.34 m
High: 12:45pm | 9.19 m
Low: 7:00pm | 4.14 m

Syndication Links