CARDIFF
High: 2:34am | 8.58 m
Low: 8:55am | 4.51 m
High: 3:24pm | 9.07 m
Low: 9:49pm | 3.94 m
CARDIFF
Tuesday, 2nd September
High: 12:45am | 8.51 m
Low: 6:46am | 4.67 m
High: 1:43pm | 8.51 m
Low: 8:06pm | 4.72 m
Wednesday, 3rd September
High: 2:34am | 8.58 m
Low: 8:55am | 4.51 m
High: 3:24pm | 9.07 m
Low: 9:49pm | 3.94 m
Thursday, 4th September
High: 3:57am | 9.34 m
Low: 10:17am | 3.63 m
High: 4:31pm | 10.05 m
Low: 10:51pm | 2.96 m
Friday, 5th September
High: 4:57am | 10.27 m
Low: 11:14am | 2.77 m
High: 5:23pm | 11.00 m
Low: 11:43pm | 2.17 m
Saturday, 6th September
High: 5:46am | 11.08 m
Low: 12:05pm | 2.11 m
High: 6:08pm | 11.75 m
Sunday, 7th September
Low: 12:32am | 1.62 m
High: 6:31am | 11.69 m
Low: 12:52pm | 1.64 m
High: 6:52pm | 12.29 m
Monday, 8th September
Low: 1:19am | 1.24 m
High: 7:14am | 12.13 m
Low: 1:38pm | 1.31 m
High: 7:34pm | 12.66 m